RANKING SEMANAL:
WOEs:
CHAOS DOM 16H~18H / QUA 19H~21H
LOKI DOM 18H~20H / QUIN 19H~21H
IRIS TER & SEX 19H~21H / DOM 20H~22H
LOKI DOM 18H~20H / QUIN 19H~21H
IRIS TER & SEX 19H~21H / DOM 20H~22H
INFORMAÇÕES
| Pos | Nome | Matou | Mortes | Ratio | Pontos |
| 01 | Mealphy Undaunted | 517 | 124 | 4.2 | 393 |
| 02 | Stronda Lady | 419 | 80 | 5.2 | 339 |
| 03 | ZorroBrujo | 719 | 503 | 1.4 | 216 |
| 04 | Lord Maligno | 304 | 105 | 2.9 | 199 |
| 05 | lMonkeylDlLuffy | 228 | 61 | 3.7 | 167 |
| 06 | Sr Henry | 232 | 72 | 3.2 | 160 |
| 07 | SaruRK | 242 | 116 | 2.1 | 126 |
| 08 | Rodrigo Rune | 219 | 94 | 2.3 | 125 |
| 09 | vitor castro | 242 | 127 | 1.9 | 115 |
| 10 | Rhaegar | 248 | 167 | 1.5 | 81 |
| 11 | Guy da magia | 107 | 31 | 3.5 | 76 |
| 12 | xD Madruga | 242 | 169 | 1.4 | 73 |
| 13 | Mao de ferro | 245 | 174 | 1.4 | 71 |
| 14 | x Mealphy Perfectly x | 151 | 82 | 1.8 | 69 |
| 15 | Yoruichii Star | 142 | 78 | 1.8 | 64 |
| 16 | Windmill Dwindled | 69 | 6 | 11.5 | 63 |
| 17 | Morpheus | 400 | 346 | 1.2 | 54 |
| 18 | Draco l Bebauf | 163 | 114 | 1.4 | 49 |
| 19 | Mealphy Perfectly | 118 | 71 | 1.7 | 47 |
| 20 | xXAngusXx | 117 | 74 | 1.6 | 43 |
| 21 | Claws | 153 | 113 | 1.4 | 40 |
| 22 | Mealphy Aweless | 58 | 29 | 2.0 | 29 |
| 23 | Henry Real | 48 | 20 | 2.4 | 28 |
| 24 | Solomon Kane | 49 | 28 | 1.8 | 21 |
| 25 | Gentic Ownz | 99 | 78 | 1.3 | 21 |
| 26 | Stronda Sura | 59 | 38 | 1.6 | 21 |
| 27 | Muusic | 33 | 14 | 2.4 | 19 |
| 28 | Dauntlesss | 158 | 140 | 1.1 | 18 |
| 29 | Eraser | 141 | 124 | 1.1 | 17 |
| 30 | Henry Sniper | 16 | 1 | 16.0 | 15 |
| 31 | oOlByakuya | 64 | 49 | 1.3 | 15 |
| 32 | Dragon Burst | 22 | 9 | 2.4 | 13 |
| 33 | Mealphy Upsurge | 54 | 43 | 1.3 | 11 |
| 34 | Rodrigo Sura | 20 | 9 | 2.2 | 11 |
| 35 | Stronda Prof | 24 | 14 | 1.7 | 10 |
| 36 | vitor RK | 87 | 79 | 1.1 | 8 |
| 37 | BucK | 15 | 7 | 2.1 | 8 |
| 38 | Bruno Te Ensina | 13 | 6 | 2.2 | 7 |
| 39 | N sei 1 nome bom | 7 | 1 | 7.0 | 6 |
| 40 | 0rafa01 | 23 | 17 | 1.4 | 6 |
| 41 | Kill l ZoNe | 35 | 30 | 1.2 | 5 |
| 42 | Henry Cross | 58 | 53 | 1.1 | 5 |
| 43 | Mapu RK | 30 | 25 | 1.2 | 5 |
| 44 | IceKnight | 30 | 26 | 1.2 | 4 |
| 45 | Sacrifice Angel | 15 | 11 | 1.4 | 4 |
| 46 | Gustavo Old Times | 24 | 20 | 1.2 | 4 |
| 47 | Shura Ownz | 5 | 1 | 5.0 | 4 |
| 48 | Insane Ranger | 17 | 14 | 1.2 | 3 |
| 49 | Grunion Fenix | 9 | 6 | 1.5 | 3 |
| 50 | Keven | 20 | 17 | 1.2 | 3 |
| 51 | Croth Fury | 6 | 3 | 2.0 | 3 |
| 52 | Bradd l RK | 44 | 41 | 1.1 | 3 |
| 53 | Garrube | 5 | 2 | 2.5 | 3 |
| 54 | Henry Strike | 14 | 11 | 1.3 | 3 |
| 55 | Lucy Starynight | 4 | 2 | 2.0 | 2 |
| 56 | MEMPHIS | 3 | 1 | 3.0 | 2 |
| 57 | CerBeRus | 4 | 2 | 2.0 | 2 |
| 58 | xDisturbed | 8 | 6 | 1.3 | 2 |
| 59 | Dynamo | 18 | 17 | 1.1 | 1 |
| 60 | Igor l Sura | 10 | 9 | 1.1 | 1 |
| 61 | ZorroNumeroTres | 5 | 4 | 1.3 | 1 |
| 62 | Mealphy Souwth | 13 | 12 | 1.1 | 1 |
| 63 | IceAchBishop | 7 | 6 | 1.2 | 1 |
| 64 | Lucy san | 2 | 1 | 2.0 | 1 |
| 65 | DJRodrigo | 17 | 16 | 1.1 | 1 |
| 66 | DuTchMaN | 4 | 3 | 1.3 | 1 |
| 67 | Little Joke | 2 | 2 | 1.0 | 0 |
| 68 | Bradd l Warlock | 1 | 1 | 1.0 | 0 |
| 69 | Yoruichii Su | 40 | 40 | 1.0 | 0 |
| 70 | Windmill Loop | 1 | 1 | 1.0 | 0 |
| 71 | Fenix Sensei | 8 | 8 | 1.0 | 0 |
| 72 | Mealphy Appellation | 3 | 3 | 1.0 | 0 |
| 73 | superxD | 1 | 1 | 1.0 | 0 |
| 74 | Nixillis | 2 | 2 | 1.0 | 0 |
| 75 | Gato Molhado sz | 6 | 6 | 1.0 | 0 |
| 76 | x mk l warninG | 1 | 1 | 1.0 | 0 |
| 77 | Fists Of Destruction | 2 | 2 | 1.0 | 0 |
| 78 | Rmake | 1 | 1 | 1.0 | 0 |
| 79 | IceCross | 3 | 3 | 1.0 | 0 |
| 80 | Henryzinho | 4 | 4 | 1.0 | 0 |
| 81 | Genetic Ownz | 6 | 6 | 1.0 | 0 |
| 82 | Sun Queen | 1 | 1 | 1.0 | 0 |
| 83 | MKT Sorcerer | 1 | 1 | 1.0 | 0 |
| 84 | Arrogance | 1 | 1 | 1.0 | 0 |
| 85 | Crusher Lady | 2 | 2 | 1.0 | 0 |
| 86 | KenShooter | 4 | 4 | 1.0 | 0 |
| 87 | Bruno Chuck Noris | 1 | 1 | 1.0 | 0 |
| 88 | Leiry | 5 | 6 | 0.8 | -1 |
| 89 | Tirador de Elite | 8 | 9 | 0.9 | -1 |
| 90 | Keine Lust | 2 | 3 | 0.7 | -1 |
| 91 | Elfo | 3 | 4 | 0.8 | -1 |
| 92 | Lausnes | 4 | 5 | 0.8 | -1 |
| 93 | Dark SocereR | 1 | 2 | 0.5 | -1 |
| 94 | Pegasus x Chemp | 3 | 4 | 0.8 | -1 |
| 95 | mvpownes | 5 | 6 | 0.8 | -1 |
| 96 | Chuck Noris | 1 | 2 | 0.5 | -1 |
| 97 | Magekyo3 | 2 | 3 | 0.7 | -1 |
| 98 | Eremes | 1 | 2 | 0.5 | -1 |
| 99 | Birulay | 1 | 2 | 0.5 | -1 |
| 100 | LaraKina | 1 | 2 | 0.5 | -1 |
| Pos | Nome | Matou | Mortes | Ratio | Pontos |
| 01 | Shawn RK | 310 | 41 | 7.6 | 269 |
| 02 | Holy Death | 273 | 128 | 2.1 | 145 |
| 03 | Shawn Warlock | 146 | 28 | 5.2 | 118 |
| 04 | G a m e O v e r | 121 | 24 | 5.0 | 97 |
| 05 | Holy Savior | 140 | 47 | 3.0 | 93 |
| 06 | Shawn Sura | 159 | 72 | 2.2 | 87 |
| 07 | Hannibal | 116 | 47 | 2.5 | 69 |
| 08 | Pandorah | 223 | 174 | 1.3 | 49 |
| 09 | Ippo Makunouchi | 68 | 25 | 2.7 | 43 |
| 10 | pedraO Karyuu no Houkou | 56 | 16 | 3.5 | 40 |
| 11 | Blackened | 77 | 40 | 1.9 | 37 |
| 12 | A z e i t o n a | 78 | 41 | 1.9 | 37 |
| 13 | Haades | 83 | 46 | 1.8 | 37 |
| 14 | Tadashi Asura | 108 | 73 | 1.5 | 35 |
| 15 | Natsuni Miko | 41 | 13 | 3.2 | 28 |
| 16 | Kalmy Magic | 64 | 41 | 1.6 | 23 |
| 17 | Tadashi Royal | 71 | 50 | 1.4 | 21 |
| 18 | Shawn Mechanic | 26 | 5 | 5.2 | 21 |
| 19 | Yuuka | 26 | 5 | 5.2 | 21 |
| 20 | Pokemon Sura | 68 | 48 | 1.4 | 20 |
| 21 | Shawn Shadow | 27 | 8 | 3.4 | 19 |
| 22 | MiEnSiSenDo | 36 | 18 | 2.0 | 18 |
| 23 | Dubhe | 18 | 1 | 18.0 | 17 |
| 24 | DestruX | 58 | 42 | 1.4 | 16 |
| 25 | Shawn Taca Bomba | 26 | 10 | 2.6 | 16 |
| 26 | N sei 1 nome bom | 27 | 11 | 2.5 | 16 |
| 27 | Lord Odin | 28 | 14 | 2.0 | 14 |
| 28 | Magnata Warlock | 37 | 24 | 1.5 | 13 |
| 29 | Magic Fly | 20 | 7 | 2.9 | 13 |
| 30 | Destruction Fly | 12 | 2 | 6.0 | 10 |
| 31 | Pierre 666 | 32 | 22 | 1.5 | 10 |
| 32 | Doppell | 13 | 4 | 3.3 | 9 |
| 33 | Tenebra | 57 | 48 | 1.2 | 9 |
| 34 | Magnata Royal Guard | 10 | 3 | 3.3 | 7 |
| 35 | SoundWave | 11 | 4 | 2.8 | 7 |
| 36 | Pokemon Ranger | 7 | 2 | 3.5 | 5 |
| 37 | NosEmSiSenDo | 6 | 1 | 6.0 | 5 |
| 38 | zuradolk | 31 | 26 | 1.2 | 5 |
| 39 | Shawn WS | 6 | 1 | 6.0 | 5 |
| 40 | Tadashi Aprendiz | 5 | 1 | 5.0 | 4 |
| 41 | Kaeru Magic | 15 | 11 | 1.4 | 4 |
| 42 | RiOm4l00z3rRkOl08ll | 10 | 6 | 1.7 | 4 |
| 43 | Tia Halibel | 48 | 44 | 1.1 | 4 |
| 44 | Magnata Shura | 7 | 3 | 2.3 | 4 |
| 45 | Luna Lua | 8 | 5 | 1.6 | 3 |
| 46 | Spider | 11 | 8 | 1.4 | 3 |
| 47 | Sasuke Ranger | 6 | 3 | 2.0 | 3 |
| 48 | Jeremias | 6 | 4 | 1.5 | 2 |
| 49 | Tadashi Cross | 4 | 2 | 2.0 | 2 |
| 50 | Haruna | 5 | 3 | 1.7 | 2 |
| 51 | Malfoy Sorcerer | 4 | 3 | 1.3 | 1 |
| 52 | lokys | 6 | 5 | 1.2 | 1 |
| 53 | Hashi Warlock | 2 | 1 | 2.0 | 1 |
| 54 | xMasterx | 24 | 23 | 1.0 | 1 |
| 55 | Annabelle | 14 | 13 | 1.1 | 1 |
| 56 | Baby Shawn | 2 | 1 | 2.0 | 1 |
| 57 | Num sei 1 nome bom | 11 | 10 | 1.1 | 1 |
| 58 | Malfoy Acido | 3 | 2 | 1.5 | 1 |
| 59 | Johnny Quest | 4 | 4 | 1.0 | 0 |
| 60 | Fordh | 1 | 1 | 1.0 | 0 |
| 61 | Lola | 14 | 14 | 1.0 | 0 |
| 62 | Olivia | 1 | 1 | 1.0 | 0 |
| 63 | Brooke | 5 | 5 | 1.0 | 0 |
| 64 | pedraO n9 | 9 | 9 | 1.0 | 0 |
| 65 | Kauh | 1 | 1 | 1.0 | 0 |
| 66 | Sakura Card Capture | 5 | 5 | 1.0 | 0 |
| 67 | Vengeance | 1 | 1 | 1.0 | 0 |
| 68 | Tadashi Padre | 3 | 3 | 1.0 | 0 |
| 69 | Spider Drop | 7 | 7 | 1.0 | 0 |
| 70 | Athenas Royal | 2 | 2 | 1.0 | 0 |
| 71 | Wisery | 7 | 7 | 1.0 | 0 |
| 72 | Shadow Holy | 1 | 1 | 1.0 | 0 |
| 73 | Jesse | 2 | 2 | 1.0 | 0 |
| 74 | Tadashi Sniper | 1 | 1 | 1.0 | 0 |
| 75 | Tyfan | 1 | 1 | 1.0 | 0 |
| 76 | Kurosaki Ichigo | 1 | 1 | 1.0 | 0 |
| 77 | N sei um nome bom RK | 1 | 1 | 1.0 | 0 |
| 78 | peedraO | 2 | 2 | 1.0 | 0 |
| 79 | Tadashi Mini Rune | 1 | 1 | 1.0 | 0 |
| 80 | Hataka | 11 | 12 | 0.9 | -1 |
| 81 | Gras Thrasher | 2 | 3 | 0.7 | -1 |
| 82 | Pieree | 4 | 5 | 0.8 | -1 |
| 83 | Yamamoto | 1 | 2 | 0.5 | -1 |
| 84 | DestructionX | 3 | 4 | 0.8 | -1 |
| 85 | Magnata Guillotine | 4 | 5 | 0.8 | -1 |
| 86 | Capiroto Bishop | 1 | 2 | 0.5 | -1 |
| 87 | Kazuma Wizard | 4 | 5 | 0.8 | -1 |
| 88 | Destru Alpha | 2 | 3 | 0.7 | -1 |
| 89 | Icaro | 3 | 4 | 0.8 | -1 |
| 90 | Warrion Rune Knightz | 4 | 5 | 0.8 | -1 |
| 91 | PEDROBISPO | 2 | 3 | 0.7 | -1 |
| 92 | Pavlo RK | 3 | 4 | 0.8 | -1 |
| 93 | Katakura Guilhotine | 2 | 3 | 0.7 | -1 |
| 94 | Hyder Sorcerer | 2 | 4 | 0.5 | -2 |
| 95 | x Nathaliie | 20 | 22 | 0.9 | -2 |
| 96 | Misao Makimachi | 1 | 3 | 0.3 | -2 |
| 97 | Yamazaki TiroCerto | 1 | 3 | 0.3 | -2 |
| 98 | Madman II | 3 | 5 | 0.6 | -2 |
| 99 | Lucas SA | 1 | 3 | 0.3 | -2 |
| 100 | xAuronx | 3 | 5 | 0.6 | -2 |
| Pos | Nome | Matou | Mortes | Ratio | Pontos |
| 01 | Brawl | 6017 | 353 | 17.0 | 5664 |
| 02 | Lancellote | 3510 | 311 | 11.3 | 3199 |
| 03 | Swall Royal | 3322 | 358 | 9.3 | 2964 |
| 04 | Amaya | 3977 | 1033 | 3.9 | 2944 |
| 05 | Barricade | 3151 | 326 | 9.7 | 2825 |
| 06 | Marty Hawking | 2690 | 121 | 22.2 | 2569 |
| 07 | Wampi | 4368 | 2097 | 2.1 | 2271 |
| 08 | GaRou | 2629 | 386 | 6.8 | 2243 |
| 09 | Tanker Screen | 2059 | 171 | 12.0 | 1888 |
| 10 | For You sz | 2248 | 361 | 6.2 | 1887 |
| 11 | Annabelle sz | 2480 | 599 | 4.1 | 1881 |
| 12 | Krawser | 2855 | 1073 | 2.7 | 1782 |
| 13 | Anji Ousama Guard | 1916 | 406 | 4.7 | 1510 |
| 14 | l Pucca l | 1185 | 5 | 237.0 | 1180 |
| 15 | MagoKaus | 2142 | 1048 | 2.0 | 1094 |
| 16 | Jade | 1721 | 731 | 2.4 | 990 |
| 17 | Bruxo Leko | 1602 | 636 | 2.5 | 966 |
| 18 | Andy Insane | 998 | 71 | 14.1 | 927 |
| 19 | Lady GAGA forever | 1069 | 154 | 6.9 | 915 |
| 20 | Phoenix | 1299 | 388 | 3.3 | 911 |
| 21 | iChose | 1244 | 366 | 3.4 | 878 |
| 22 | Lucas The Warlock | 2239 | 1368 | 1.6 | 871 |
| 23 | Screen RK | 957 | 94 | 10.2 | 863 |
| 24 | Annabelle Sorc | 1224 | 362 | 3.4 | 862 |
| 25 | Grindor | 1058 | 238 | 4.4 | 820 |
| 26 | Holyknights | 839 | 62 | 13.5 | 777 |
| 27 | Marty Wise | 993 | 293 | 3.4 | 700 |
| 28 | Marty Heed | 825 | 146 | 5.7 | 679 |
| 29 | Ligia Guard | 1007 | 389 | 2.6 | 618 |
| 30 | The Royal | 1285 | 679 | 1.9 | 606 |
| 31 | InuyashaA | 899 | 334 | 2.7 | 565 |
| 32 | Taurus Royal Guard | 706 | 147 | 4.8 | 559 |
| 33 | Mickol Dark RG | 705 | 149 | 4.7 | 556 |
| 34 | CakemanoDark | 2055 | 1503 | 1.4 | 552 |
| 35 | JmPaLa | 718 | 182 | 3.9 | 536 |
| 36 | SeeszRapha | 1599 | 1067 | 1.5 | 532 |
| 37 | Fastkiller | 1651 | 1121 | 1.5 | 530 |
| 38 | xX Kamylla Xx | 843 | 319 | 2.6 | 524 |
| 39 | iSeeS2Bluee | 698 | 189 | 3.7 | 509 |
| 40 | TostesTanker | 788 | 283 | 2.8 | 505 |
| 41 | AthenasS | 751 | 251 | 3.0 | 500 |
| 42 | Mini Strondaa | 641 | 153 | 4.2 | 488 |
| 43 | l Lose l | 695 | 209 | 3.3 | 486 |
| 44 | Inseg Cross | 547 | 84 | 6.5 | 463 |
| 45 | Coballsky | 914 | 468 | 2.0 | 446 |
| 46 | Cami | 1020 | 580 | 1.8 | 440 |
| 47 | FeiticoHoly | 653 | 218 | 3.0 | 435 |
| 48 | Coringa Pwns | 589 | 161 | 3.7 | 428 |
| 49 | Inseg Royal | 438 | 16 | 27.4 | 422 |
| 50 | Mickol Dark Prof | 680 | 263 | 2.6 | 417 |
| 51 | Angel of Destruction | 603 | 195 | 3.1 | 408 |
| 52 | BalaWarlock | 1306 | 902 | 1.4 | 404 |
| 53 | J i n lXl | 1210 | 832 | 1.5 | 378 |
| 54 | Ryla l Tanker | 415 | 52 | 8.0 | 363 |
| 55 | Rosinha l No Reflect | 455 | 95 | 4.8 | 360 |
| 56 | Jeronimo | 662 | 320 | 2.1 | 342 |
| 57 | O S A M A xD | 632 | 293 | 2.2 | 339 |
| 58 | Tatah royal | 721 | 383 | 1.9 | 338 |
| 59 | TostesRK | 505 | 178 | 2.8 | 327 |
| 60 | sz Lily Guardian sz | 412 | 94 | 4.4 | 318 |
| 61 | neeetox | 456 | 140 | 3.3 | 316 |
| 62 | Dark Of Man | 549 | 241 | 2.3 | 308 |
| 63 | Jhoww Rk | 568 | 265 | 2.1 | 303 |
| 64 | warlook supremo | 1850 | 1559 | 1.2 | 291 |
| 65 | Full Royal | 405 | 117 | 3.5 | 288 |
| 66 | X x SurA x X | 952 | 665 | 1.4 | 287 |
| 67 | NeverBackDown | 353 | 69 | 5.1 | 284 |
| 68 | Earl | 893 | 615 | 1.5 | 278 |
| 69 | Cianeto de Hidrogenio | 471 | 199 | 2.4 | 272 |
| 70 | NewJester | 629 | 364 | 1.7 | 265 |
| 71 | xX Kamy Xx | 477 | 214 | 2.2 | 263 |
| 72 | Sweet Proff | 401 | 139 | 2.9 | 262 |
| 73 | Soldado | 353 | 93 | 3.8 | 260 |
| 74 | Tery Schawarts | 293 | 34 | 8.6 | 259 |
| 75 | Din Magic | 1203 | 944 | 1.3 | 259 |
| 76 | Keven l Te PeFura xD | 701 | 443 | 1.6 | 258 |
| 77 | S o l t l y | 387 | 131 | 3.0 | 256 |
| 78 | Strondaa | 390 | 140 | 2.8 | 250 |
| 79 | Revenger Hit x | 515 | 270 | 1.9 | 245 |
| 80 | Rezo Old Tanker | 531 | 288 | 1.8 | 243 |
| 81 | Thiaguim Knight | 342 | 101 | 3.4 | 241 |
| 82 | Tais | 335 | 103 | 3.3 | 232 |
| 83 | DeAdd | 385 | 155 | 2.5 | 230 |
| 84 | xx Ligia xx | 793 | 563 | 1.4 | 230 |
| 85 | Cosmoz Shura | 429 | 206 | 2.1 | 223 |
| 86 | Rosinha Te Deixa Nu | 356 | 133 | 2.7 | 223 |
| 87 | Screen | 309 | 87 | 3.6 | 222 |
| 88 | fox full | 613 | 396 | 1.5 | 217 |
| 89 | PokoyoNinja | 559 | 344 | 1.6 | 215 |
| 90 | Wampi Heal | 389 | 178 | 2.2 | 211 |
| 91 | Swall Warlok | 293 | 84 | 3.5 | 209 |
| 92 | Walking Dead | 328 | 122 | 2.7 | 206 |
| 93 | Cosmoz Sinx | 432 | 227 | 1.9 | 205 |
| 94 | S A D D A M | 517 | 315 | 1.6 | 202 |
| 95 | PALA DO BLACK | 434 | 233 | 1.9 | 201 |
| 96 | Din RG | 620 | 420 | 1.5 | 200 |
| 97 | Dannn | 442 | 243 | 1.8 | 199 |
| 98 | AccountName | 360 | 161 | 2.2 | 199 |
| 99 | AxioN | 524 | 327 | 1.6 | 197 |
| 100 | Thunder Killer | 597 | 401 | 1.5 | 196 |



